净值日期 | 单位净值 | 累计净值 | 日涨幅 |
---|---|---|---|
2025-01-14 | 1.2447 | 1.2447 | 3.12% |
2025-01-13 | 1.2070 | 1.2070 | -1.05% |
2025-01-10 | 1.2198 | 1.2198 | -1.65% |
2025-01-09 | 1.2403 | 1.2403 | 0.74% |
2025-01-08 | 1.2312 | 1.2312 | 0.88% |
2025-01-07 | 1.2205 | 1.2205 | 3.45% |
2025-01-06 | 1.1798 | 1.1798 | -0.72% |
2025-01-03 | 1.1883 | 1.1883 | -1.89% |
2025-01-02 | 1.2112 | 1.2112 | -1.75% |
2024-12-31 | 1.2328 | 1.2328 | -2.48% |
2024-12-30 | 1.2642 | 1.2642 | 0.21% |
2024-12-27 | 1.2616 | 1.2616 | -1.41% |
2024-12-26 | 1.2797 | 1.2797 | 3.23% |
2024-12-25 | 1.2397 | 1.2397 | -0.69% |
上拉查看更多数据