净值日期 | 单位净值 | 累计净值 | 日涨幅 |
---|---|---|---|
2025-01-14 | 1.0948 | 1.1148 | 0.51% |
2025-01-13 | 1.0892 | 1.1092 | -0.07% |
2025-01-10 | 1.0900 | 1.1100 | -0.23% |
2025-01-09 | 1.0925 | 1.1125 | -0.15% |
2025-01-08 | 1.0941 | 1.1141 | -0.04% |
2025-01-07 | 1.0945 | 1.1145 | 0.06% |
2025-01-06 | 1.0938 | 1.1138 | -0.04% |
2025-01-03 | 1.0942 | 1.1142 | -0.12% |
2025-01-02 | 1.0955 | 1.1155 | -0.39% |
2024-12-31 | 1.0998 | 1.1198 | -0.16% |
2024-12-30 | 1.1016 | 1.1216 | 0.05% |
2024-12-27 | 1.1011 | 1.1211 | 0.05% |
2024-12-26 | 1.1006 | 1.1206 | -0.03% |
2024-12-25 | 1.1009 | 1.1209 | -0.09% |
上拉查看更多数据