净值日期 | 单位净值 | 累计净值 | 日涨幅 |
---|---|---|---|
2025-01-14 | 1.1033 | 1.1033 | 0.07% |
2025-01-13 | 1.1025 | 1.1025 | -0.08% |
2025-01-10 | 1.1034 | 1.1034 | -0.01% |
2025-01-09 | 1.1035 | 1.1035 | -0.13% |
2025-01-08 | 1.1049 | 1.1049 | -0.04% |
2025-01-07 | 1.1053 | 1.1053 | -0.06% |
2025-01-06 | 1.1060 | 1.1060 | -0.01% |
2025-01-03 | 1.1061 | 1.1061 | 0.13% |
2025-01-02 | 1.1047 | 1.1047 | 0.10% |
2024-12-31 | 1.1036 | 1.1036 | 0.08% |
2024-12-30 | 1.1027 | 1.1027 | -0.05% |
2024-12-27 | 1.1033 | 1.1033 | 0.11% |
2024-12-26 | 1.1021 | 1.1021 | 0.00% |
2024-12-25 | 1.1021 | 1.1021 | -0.05% |
上拉查看更多数据