净值日期 | 单位净值 | 累计净值 | 日涨幅 |
---|---|---|---|
2025-01-10 | 0.9866 | 0.9866 | -0.33% |
2025-01-09 | 0.9899 | 0.9899 | -0.11% |
2025-01-08 | 0.9910 | 0.9910 | -0.04% |
2025-01-07 | 0.9914 | 0.9914 | 0.23% |
2025-01-06 | 0.9891 | 0.9891 | -0.05% |
2025-01-03 | 0.9896 | 0.9896 | -0.28% |
2025-01-02 | 0.9924 | 0.9924 | -0.41% |
2024-12-31 | 0.9965 | 0.9965 | -0.32% |
2024-12-30 | 0.9997 | 0.9997 | -0.02% |
2024-12-27 | 0.9999 | 0.9999 | 0.02% |
2024-12-26 | 0.9997 | 0.9997 | 0.17% |
2024-12-25 | 0.9980 | 0.9980 | -0.18% |
2024-12-24 | 0.9998 | 0.9998 | 0.27% |
2024-12-23 | 0.9971 | 0.9971 | -- |
上拉查看更多数据